cdex.jpg (28764 bytes)

           CD Packaging

 




We provide a complete line of CD packaging options using some of the top printers in the industry. If you don't see it here, we can make it. Contact us with your special needs.

Tray Card Printing
Folder (4/1) & Tray Card (4/0) Printing
Folder (4/4) & Tray Card (4/0) Printing
Booklet (4/1) & Tray Card (4/0) Printing
Booklet (4/4) & Tray Card (4/0) Printing


Tray Card Printing
Prices are subject to change without notice

Quantity 4/0 4/1 4/4
1000 $0.149/ea $0.234/ea $0.353/ea
2000 $0.120/ea $0.163/ea $0.222/ea
2500 $0.109/ea $0.145/ea $0.194/ea
3000 $0.098/ea $0.127/ea $0.166/ea
4000 $0.090/ea $0.111/ea $0.141/ea
5000 $0.088/ea $0.105/ea $0.129/ea
7500 $0.083/ea $0.094/ea $0.110/ea
10000 $0.076/ea $0.085/ea $0.097/ea
Film Output & Proof $115 $140 $200

Tray Cards print on 100# gloss book.
Standard PMS Charge: $125 (per PMS Color)
Metallic or Fluorescent Charge: $175 (per Metallic/Fluorescent Ink)
Orders are subject to a 10% over or under run. You pay for actual quantity shipped.


Folder (4/1) & Tray Card (4/0) Printing
Prices are subject to change without notice

Quantity 2 Panel 4 Panel 6 Panel 8 Panel 10 Panel 12 Panel
1000 $0.288/ea $0.293/ea $0.446/ea $0.655/ea $0.867/ea $0.969/ea
2000 $0.271/ea $0.277/ea $0.288/ea $0.390/ea $0.521/ea $0.707/ea
2500 $0.229/ea $0.241/ea $0.260/ea $0.344/ea $0.455/ea $0.685/ea
3000 $0.187/ea $0.205/ea $0.231/ea $0.299/ea $0.390/ea $0.663/ea
4000 $0.154/ea $0.170/ea $0.202/ea $0.249/ea $0.377/ea $0.633/ea
5000 $0.146/ea $0.148/ea $0.182/ea $0.219/ea $0.336/ea $0.577/ea
7500 $0.122/ea $0.124/ea $0.154/ea $0.175/ea $0.282/ea $0.550/ea
10000 $0.105/ea $0.107/ea $0.137/ea $0.154/ea $0.256/ea $0.470/ea
Film Output & Proof $240 $249 $293 $360 $430 $495

2pl, 4pl, 6pl, 8pl folders print on 100# gloss book; 10pl, 12pl folders print on 80# gloss book.
Tray Cards print on 100# gloss book.
12pl folders poster fold only.
4/1 Tray Card (w/folders) additional charge: $50 4/4 Tray Card (w/folders) additional charge: $100
Standard PMS Charge: $125 (per PMS Color)
Metallic or Fluorescent Charge: $175 (per Metallic/Fluorescent Ink)
Orders are subject to a 10% over or under run. You pay for actual quantity shipped.


Folder (4/4) & Tray Card (4/0) Printing
Prices are subject to change without notice

Quantity 2 Panel 4 Panel 6 Panel 8 Panel 10 Panel 12 Panel
1000 $0.577/ea $0.589/ea $0.606/ea $0.858/ea $1.181/ea $1.181/ea
2000 $0.336/ea $0.339/ea $0.416/ea $0.490/ea $0.870/ea $0.870/ea
2500 $0.295/ea $0.297/ea $0.365/ea $0.428/ea $0.842/ea $0.842/ea
3000 $0.249/ea $0.251/ea $0.314/ea $0.365/ea $0.814/ea $0.814/ea
4000 $0.205/ea $0.207/ea $0.261/ea $0.297/ea $0.758/ea $0.758/ea
5000 $0.193/ea $0.195/ea $0.229/ea $0.258/ea $0.663/ea $0.663/ea
7500 $0.165/ea $0.170/ea $0.202/ea $0.200/ea $0.604/ea $0.604/ea
10000 $0.136/ea $0.151/ea $0.173/ea $0.173/ea $0.538/ea $0.538/ea
Film Output & Proof $290 $303 $378 $455 $565 $595

2pl, 4pl, 6pl, 8pl folders print on 100# gloss book; 10pl, 12pl folders print on 80# gloss book.
Tray Cards print on 100# gloss book.
12pl folders poster fold only
4/1 Tray Card (w/folders) additional charge: $50 4/4 Tray Card (w/folders) additional charge: $100
Standard PMS Charge: $125 (per PMS Color)
Metallic or Fluorescent Charge: $175 (per Metallic/Fluorescent Ink)
Orders are subject to a 10% over or under run. You pay for actual quantity shipped.


Booklet (4/1) & Tray Card (4/0) Printing
Prices are subject to change without notice

Quantity 8 Page 12 Page 16 Page 20 Page 24 Page
1000 $0.537/ea $0.642/ea $0.715/ea $0.782/ea $0.924/ea
2000 $0.509/ea $0.588/ea $0.666/ea $0.690/ea $0.749/ea
2500 $0.360/ea $0.374/ea $0.396/ea $0.443/ea $0.640/ea
3000 $0.352/ea $0.367/ea $0.389/ea $0.435/ea $0.572/ea
4000 $0.341/ea $0.356/ea $0.378/ea $0.424/ea $0.483/ea
5000 $0.302/ea $0.349/ea $0.363/ea $0.406/ea $0.428/ea
10000 $0.227/ea $0.269/ea $0.280/ea $0.310/ea $0.336/ea
Film Output & Proof $283 $315 $346 $379 $410

Covers print on 100# gloss book. Text print on 70# book. Tray Cards print on 100# gloss book.
12pl folders poster fold only
4/1 Tray Card additional charge: $50 4/4 Tray Card additional charge: $100
Standard PMS Charge: $125 (per PMS Color)
Metallic or Fluorescent Charge: $175 (per Metallic/Fluorescent Ink)
Orders are subject to a 10% over or under run. You pay for actual quantity shipped.


Booklet (4/4) & Tray Card (4/0) Printing
Prices are subject to change without notice

Quantity 8 Page 12 Page 16 Page 20 Page 24 Page
1000 $0.854/ea $0.963/ea $1.034/ea $1.848/ea $1.991/ea
2000 $0.830/ea $0.933/ea $1.010/ea $1.593/ea $1.684/ea
2500 $0.662/ea $0.675/ea $0.743/ea $1.125/ea $1.274/ea
3000 $0.651/ea $0.658/ea $0.736/ea $1.097/ea $1.247/ea
4000 $0.631/ea $0.644/ea $0.712/ea $0.968/ea $1.025/ea
5000 $0.549/ea $0.601/ea $0.618/ea $0.767/ea $0.806/ea
10000 $0.396/ea $0.402/ea $0.450/ea $0.549/ea $0.599/ea
Film Output & Proof $450 $626 $804 $980 $1159

Covers print on 100# gloss book. Text print on 70# book. Tray Cards print on 100# gloss book.
12pl folders poster fold only
4/1 Tray Card additional charge: $50 4/4 Tray Card additional charge: $100
Standard PMS Charge: $125 (per PMS Color)
Metallic or Fluorescent Charge: $175 (per Metallic/Fluorescent Ink)
Orders are subject to a 10% over or under run. You pay for actual quantity shipped.

Other packaging options are available.   Contact us and let us put a quote together for you on your custom packaging requirements.

Return to Home Page

Copyright (c) 1998 CD Experts Inc., All Rights Reserved
Send inquiries/comments to: sales@cdexperts.com

Or contact us in one of these other ways:

CD Experts, Inc.
106 Oletimers Road
Huntsville, Alabama 35811
256-858-8555 (Voice)
256-858-8558 (FAX)
http://www.cdexperts.com
ftp://ftp.cdexperts.com

This page last updated on: Tuesday, January 12, 1999 10:50 PM